Navigation
Final Program
Wednesday, November 6
Time | Session / Activity |
---|---|
12:00-12:30 | Lunch (Sandwiches) |
12:30-12:45 | Welcome & Introduction Joni Nousiainen, Chairman Kestopuuteollisuus ry Ella Springare, Director Kestopuuteollisuus ry Fredrik Westin, General Secretary NWPC |
12:45-14:00 | SESSION 1: Commercial landscape and outlook |
(20) | Economic Outlook Tuuli Koivu Chief Economist, Nordea Bank |
(20) | Sawtimber Industry Outlook Matti Kylävainio CEO, Keitele Timber Oy / Chairman of the Finnish Sawmills Association |
(20) | Merchant perspective Okko Tonteri Category manager, Stark Group |
(20) | NTR-quality marked timber and markets Fredrik Westin General secretary NWPC |
14:00-14:30 | Coffee Break |
14:30-16:00 | SESSION 2: Policy landscape and outlook |
(20) | Political Outlook: Treated Wood for Decarbonisation Erik Karlsson, President European Institute for Wood Preservation, WEI |
(20) | Is the use of wood a solution or a challenge in the EU:s nature and climate policy? Karoliina Niemi, Director, Forest Affairs / Finnish Forest Industries |
(20) | Regulatory landscape for treated wood products Fredrik Westin, Spokesperson for Treated Wood for Decarbonisation |
(30) | Panel discussion: Questions from the audience |
16:00 | End of Sessions day one |
Hotel Check-in | |
17:45 | Meet in the foyer for Leisure Walk to Löyly |
18:15 | Meet at Löyly Restaurant for introduction and dinner |
20:00 | Löyly Public Sauna |
Thursday, November 7
Time | Session / activity |
---|---|
9:00-10:00 | SESSION 3: Standardisation |
(30) | The Impact of New Service Life Standards on the Wood Industry’s Future Mr Ed SUTTIE BRE – Building Research Establishment |
(20) | Navigating CPR and the Aquis Process: Ensuring Compliance and Competitiveness for Treated Wood Products” Willie Clason WEI |
(20) | Building the data for standardisation : Wood above ground 2.0 Dr Andreas Wilfried Christof Teknologisk Institut |
10:10 | Coffee Break |
10:40-12:00 | SESSION 4: NTR Quality control |
(20) | Quality of durable wood in the perspective of the Technical Group, TEG Dr Niels Morsing Chairman of NWPC Technical Group, DTI |
(20) | NTR Portal and new requirements on the stakeholders Fredrik Westin General Secretary of the NWPC |
(40) | Panel discussion on Quality with Stakeholders Technical Group: Quality Control Body: Preservative Manufacturer: Wood treater: |
12:00-13:00 | Lunch Break |
13:00-14:00 | SESSION 5: NTR Developments |
(10) | NTR Education Program, NTR School Book Fredrik Westin |
(10) | Introduction and news from Arxada Arno van Oosten Senior Regional Sales Manager, Arxada |
(10) | Introduction and news from Impra Daryll Ehrke Regional Sales Manager |
(10) | Introduction and news from Koppers Lars Nyborg Senior Manager, Technical Services, KPC Europe |
(10) | Kurt Obermeier GmbH – Protecting wood, preserving its value. Since 1948. Lukas Beschorner B.A. VWA Vertrieb Holzschutz, Leitung |
(10) | Introduction and news from Wolman Markus Rupp Managing Director, Wolman Wood and Fire Protection GmbH |
14:00-14:30 | Coffee Break |
14:30 – 15:45 | SESSION 6: Using wood |
(30) | The vision of Bifrost realised as the Uddebro Bridge Kristoffer Ekholm, TBS Timber bridge specialists AB |
(10) | Introduction to Wood Protection Prize (Träskyddspriset 2024) Fredrik Westin Svenska Träskyddsföreningen |
(20) | Candidates for the Wood Protection Prize 2024 Dr Andras Falk Svenska Träskyddsinstitutet Träbro i Örebro kommun Gångbryggor i Tyresö kommun Soldäck i Örebro kommun Träbro i Tranemo kommun Friluftstrappa i Österåkers kommun |
(15) | Closing remarks |
16:00 | End of Program |
16:00 – 16:15 | SWPA: Presentation of the jurys decision the winner is… |
18:00 | Dinner at Clarion Hotel |
Friday November 8
No organised program, Time for travel, meetings, relax or to explore Helsinki!